Participating Teams & National Seeds
Austria
- Danube Direwolves
Belgium
- Antwerp Quidditch
- Ghent Gargoyles
- Liège Leviathans Quadball Club
Catalonia
- Bocs Folls
France
- Titans Paris Quidditch
- Paris Frog Quidditch
- Olympiens Paris Quidditch
- Toulouse Minotaures
Germany
- Rheinos Bonn
- Münchner Wolpertinger
- Ruhr Phoenix
- Braunschweiger Broomicorns
- Heidelberger HellHounds
- SCC Berlin Bluecaps Sky
- Augsburg Owls
Italy
- DNA Quidditch Club
- Siena Ghibellines Quidditch Club
Norway
- Sagene IF Quidditch
- NTNUI Rumpeldunk
Poland
- Kraków Dragons
Spain
- Dementores Coruña
- Malaka Vikings QT
- Madrid Lynx
United Kingdom
- London Quidditch Club A
- Werewolves of London Firsts
- Olympians
- Werewolves of London Seconds
- Velociraptors
- Phoenix Quidditch
- Southsea Quadball
- West Country Rebels QC
Gameplay Format
Day 1 – Group Stages
Group Draw
You can follow the group stage draw live on Sunday April 2nd, 2023.
- There will be 8 groups. Each group will have 4 teams.
- Each group will have one team from Pot 1, one team from Pot 2 and two teams from Pot 3.
- Pots are based on the rankings of EQC2022 Division 1 and the current national seeds.
- No two teams from the same NGB will be in the same group.
- If a team is drawn to a group where there is already a team from the same NGB, the team will be assigned to the next applicable group.
Pot 1 | Pot 2 | Pot 3 | Pot 3 |
---|---|---|---|
London Quidditch Club A (UK 1) | Münchner Wolpertinger (Germany 2) | Danube Direwolves (Austria 1) | NTNUI Rumpeldunk (Norway 2) |
DNA Quidditch Club (Italy 1) | Sagene IF Quidditch (Norway 1) | Liège Leviathans Quadball Club (Belgium 3) | Kraków Dragons (Poland 1) |
Titans Paris Quidditch (France 1) | Ghent Gargoyles (Belgium 2) | Olympiens Paris Quidditch (France 3) | Malaka Vikings QT (Spain 2) |
Paris Frog Quidditch (France 2) | Werewolves of London Seconds (UK 4) | Toulouse Minotaures (France 4) | Madrid Lynx (Spain 3) |
Antwerp Quidditch (Belgium 1) | Ruhr Phoenix (Germany 3) | Heidelberger HellHounds (Germany 5) | Velociraptors (UK 5) |
Rheinos Bonn (Germany 1) | Braunschweiger Broomicorns (Germany 4) | SCC Berlin Bluecaps Sky (Germany 6) | Phoenix Quidditch (UK 6) |
Werewolves of London Firsts (UK 2) | Dementores Coruña (Spain 1) | Augsburg Owls (Germany 7) | Southsea Quadball (UK 7) |
Olympians (UK 3) | Bocs Folls (Catalonia 1) | Siena Ghibellines Quidditch Club (Italy 2) | West Country Rebels QC (UK 8) |
Group Stage Schedule
Pitch 1 will be livestreamed.
Pitch 4 and 5 are on artificial grass.
Time | Pitch | Team A | | | | Team B | Game Time |
---|---|---|---|---|---|---|---|
8:30 | 1 | Paris Frog | | – | | Sagene IF | |
| 2 | Augsburg Owls | | – | | Southsea Quadball | |
| 3 | Antwerp | | – | | Bocs Folls | |
| 4 | Olympiens Paris | | – | | West Country Rebels QC | |
| 5 | Ruhr Phoenix | | – | | Danube Direwolves | |
| 6 | Madrid Lynx | | – | | Olympians | |
9:30 | 1 | London QC | – | Braunschweiger Broomicorns | |||
2 | NTNUI Rumpeldunk | – | Liège Leviathans QC | ||||
3 | Titans Paris | – | Dementores Coruña | ||||
4 | Velociraptors | – | Heidelberger HellHounds | ||||
5 | DNA QC | – | Werewolves of London 2nds | ||||
6 | Malaka Vikings QT | – | SCC Berlin Bluecaps Sky | ||||
10:30 | 1 | Kraków Dragons | – | Siena Ghibellines QC | |||
2 | Werewolves of London 1sts | – | Münchner Wolpertinger | ||||
3 | Olympians | – | Danube Direwolves | ||||
4 | Ruhr Phoenix | – | Madrid Lynx | ||||
5 | Ghent Gargoyles | – | Toulouse Minotaures | ||||
6 | Phoenix | – | Rheinos Bonn | ||||
11:30 | 1 | Bocs Folls | – | West Country Rebels QC | |||
2 | Antwerp | – | Olympiens Paris | ||||
3 | Sagene IF | – | Augsburg Owls | ||||
4 | Southsea Quadball | – | Paris Frog | ||||
5 | Braunschweiger Broomicorns | – | NTNUI Rumpeldunk | ||||
6 | Liège Leviathans QC | – | London QC | ||||
12:30 | 1 | Werewolves of London 2nds | – | Malaka Vikings QT | |||
2 | SCC Berlin Bluecaps Sky | – | DNA QC | ||||
3 | Rheinos Bonn | – | Toulouse Minotaures | ||||
4 | Ghent Gargoyles | – | Phoenix | ||||
5 | Dementores Coruña | – | Velociraptors | ||||
6 | Heidelberger HellHounds | – | Titans Paris | ||||
13:30 | 1 | Danube Direwolves | – | Madrid Lynx | |||
2 | Olympians | – | Ruhr Phoenix | ||||
3 | Münchner Wolpertinger | – | Kraków Dragons | ||||
4 | Siena Ghibellines QC | – | Werewolves of London 1sts | ||||
5 | Paris Frog | – | Augsburg Owls | ||||
6 | Sagene IF | – | Southsea Quadball | ||||
14:30 | 1 | Titans Paris | – | Velociraptors | |||
2 | Dementores Coruña | – | Heidelberger HellHounds | ||||
3 | London QC | – | NTNUI Rumpeldunk | ||||
4 | Braunschweiger Broomicorns | – | Liège Leviathans QC | ||||
5 | Bocs Folls | – | Olympiens Paris | ||||
6 | West Country Rebels QC | – | Antwerp | ||||
15:30 | 1 | Rheinos Bonn | – | Ghent Gargoyles | |||
2 | Toulouse Minotaures | – | Phoenix | ||||
3 | DNA QC | – | Malaka Vikings QT | ||||
4 | Werewolves of London 2nds | – | SCC Berlin Bluecaps Sky | ||||
5 | Werewolves of London 1sts | – | Kraków Dragons | ||||
6 | Münchner Wolpertinger | – | Siena Ghibellines QC |
Time | Pitch | Team A | | | | Team B | Game Time |
---|---|---|---|---|---|---|---|
16:30* | 1 | NRK | – | NRK |
*The Bracket Draw for Lower Bracket will take place right before the Exhibition Game.
The referee schedule for the last 2 games of Day 1 will be made at the same time of the Exhibition Game.
The Bracket Draw for Upper Bracket will take place right after the Exhibition Game.
The organisational team and the Norwegian TV Crew would massively appreciate if you’d stick around until after the Upper Bracket draw is done.
Ranking
Teams will be ranked within their own groups based on the following tiebreakers:
- Number of the matches won
- Total point difference including snitch catches (capped at 90 per game)
- Head-to-Head
- Snitch Catches
- Least Game Time
- Coin Toss
# = Position / Rank
W = Wins
L = Losses
PD = capped Point Differential
SC = Snitch Catches
∑GT = Total Game Time played
Group A
# | Team | W | L | WoS | cPD | SFD |
---|---|---|---|---|---|---|
1 | Danube Direwolves | 0 | 0 | 0 | 0 | 0 |
2 | Madrid Lynx | 0 | 0 | 0 | 0 | 0 |
3 | Olympians | 0 | 0 | 0 | 0 | 0 |
4 | Ruhr Phoenix | 0 | 0 | 0 | 0 | 0 |
Group B
# | Team | W | L | WoS | cPD | SFD |
---|---|---|---|---|---|---|
1 | Augsburg Owls | 0 | 0 | 0 | 0 | 0 |
2 | Paris Frog | 0 | 0 | 0 | 0 | 0 |
3 | Sagene IF | 0 | 0 | 0 | 0 | 0 |
4 | Southsea Quadball | 0 | 0 | 0 | 0 | 0 |
Group C
# | Team | W | L | WoS | cPD | SFD |
---|---|---|---|---|---|---|
1 | Antwerp | 0 | 0 | 0 | 0 | 0 |
2 | Bocs Folls | 0 | 0 | 0 | 0 | 0 |
3 | Olympiens Paris | 0 | 0 | 0 | 0 | 0 |
4 | West Country Rebels QC | 0 | 0 | 0 | 0 | 0 |
Group D
# | Team | W | L | WoS | cPD | SFD |
---|---|---|---|---|---|---|
1 | Braunschweiger Broomicorns | 0 | 0 | 0 | 0 | 0 |
2 | Liège Leviathans | 0 | 0 | 0 | 0 | 0 |
3 | London QC A | 0 | 0 | 0 | 0 | 0 |
4 | NTNUI Rumpeldunk | 0 | 0 | 0 | 0 | 0 |
Group E
# | Team | W | L | WoS | cPD | SFD |
---|---|---|---|---|---|---|
1 | Dementores Coruña | 0 | 0 | 0 | 0 | 0 |
2 | Heidelberger HellHounds | 0 | 0 | 0 | 0 | 0 |
3 | Titans Paris | 0 | 0 | 0 | 0 | 0 |
4 | Velociraptors | 0 | 0 | 0 | 0 | 0 |
Group F
# | Team | W | L | WoS | cPD | SFD |
---|---|---|---|---|---|---|
1 | DNA QC | 0 | 0 | 0 | 0 | 0 |
2 | Malaka Vikings | 0 | 0 | 0 | 0 | 0 |
3 | SCC Berlin Bluecaps Sky | 0 | 0 | 0 | 0 | 0 |
4 | Werewolves of London 2nds | 0 | 0 | 0 | 0 | 0 |
Group G
# | Team | W | L | WoS | cPD | SFD |
---|---|---|---|---|---|---|
1 | Ghent Gargoyles | 0 | 0 | 0 | 0 | 0 |
2 | Phoenix | 0 | 0 | 0 | 0 | 0 |
3 | Rheinos Bonn | 0 | 0 | 0 | 0 | 0 |
4 | Toulouse Minotaures | 0 | 0 | 0 | 0 | 0 |
Group H
# | Team | W | L | WoS | cPD | SFD |
---|---|---|---|---|---|---|
1 | Kraków Dragons | 0 | 0 | 0 | 0 | 0 |
2 | Münchner Wolpertinger | 0 | 0 | 0 | 0 | 0 |
3 | Siena Ghibellines | 0 | 0 | 0 | 0 | 0 |
4 | Werewolves of London Firsts | 0 | 0 | 0 | 0 | 0 |
Day 2 – Brackets
Bracket Schedule
Day 1
Time | Phase |
---|---|
17:30 | Lower Bracket – Round of 16 |
18:30 | Lower Bracket – Round of 16 |
Day 2
Time | Phase |
---|---|
08:00 | Upper Bracket – Round of 16 Lower Bracket – Quarter Finals |
09:00 | Upper Bracket – Round of 16 Lower Bracket – Quarter Finals |
10:00 | Lower Bracket – Consolation Games Upper Bracket – Consolation Games |
11:00 | Upper Bracket – Quarter Finals Lower Bracket – Semi Finals Upper Bracket – Consolation Games |
12:00 | Upper Bracket – Quarter Finals Lower Bracket – Consolation Games |
13:00 | Lower Bracket – Final – 17th Place Game Lower Bracket – 19th Place Game Upper Bracket – Consolation Games |
14:00 | Upper Bracket – Semi Final Lower Bracket – 21st Place Game Upper Bracket – Consolation Games |
15:00 | Upper Bracket – Semi Final Lower Bracket – 23rd Place Game Lower Bracket – 25th Place Game Lower Bracket – 27th Place Game Lower Bracket – 29th Place Game Lower Bracket – 31st Place Game |
16:00 | Upper Bracket – 5th Place Game Upper Bracket – 7th Place Game Upper Bracket – 9th Place Game Upper Bracket – 11th Place Game Upper Bracket – 13th Place Game Upper Bracket – 15th Place Game |
17:00 | Upper Bracket – Bronze Medal – 3rd Place Game |
18:00 | Upper Bracket – Final |
Upper Bracket – Road to Championship
Round of 16 | Quarterfinals | Semifinals | Medal Matches | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
TBD | TBD | ||||||||||||
TBD | TBD | ||||||||||||
TBD | TBD | ||||||||||||
TBD | TBD | ||||||||||||
TBD | TBD | ||||||||||||
TBD | TBD | ||||||||||||
TBD | TBD | ||||||||||||
TBD | TBD | ||||||||||||
TBD | TBD | ||||||||||||
TBD | TBD | ||||||||||||
TBD | TBD | ||||||||||||
TBD | TBD | ||||||||||||
TBD | TBD | ||||||||||||
TBD | TBD | ||||||||||||
TBD | TBD | ||||||||||||
TBD | TBD | ||||||||||||
TBD | TBD | ||||||||||||
TBD | TBD | TBD | TBD | ||||||||||
TBD | TBD | TBD | TBD | ||||||||||
TBD | TBD | ||||||||||||
TBD | TBD | ||||||||||||
TBD | TBD | ||||||||||||
TBD | TBD | ||||||||||||
TBD | TBD | ||||||||||||
TBD | TBD | ||||||||||||
TBD | TBD | ||||||||||||
TBD | TBD | ||||||||||||
TBD | TBD | ||||||||||||
TBD | TBD | ||||||||||||
TBD | TBD |
Upper Bracket – 5-8th Place Play-Off
TBD | TBD | ||||||||||||
TBD | TBD | ||||||||||||
TBD | TBD | ||||||||||||
TBD | TBD | ||||||||||||
TBD | TBD | ||||||||||||
TBD | TBD | ||||||||||||
TBD | TBD | ||||||||||||
TBD | TBD | ||||||||||||
Upper Bracket – 9-12th Place Play-Off
TBD | TBD | ||||||||||||
TBD | TBD | ||||||||||||
TBD | TBD | ||||||||||||
TBD | TBD | ||||||||||||
TBD | TBD | ||||||||||||
TBD | TBD | ||||||||||||
TBD | TBD | ||||||||||||
TBD | TBD | ||||||||||||
TBD | TBD | ||||||||||||
TBD | TBD | TBD | TBD | ||||||||||
TBD | TBD | ||||||||||||
TBD | TBD | ||||||||||||
TBD | TBD | ||||||||||||
TBD | TBD | ||||||||||||
TBD | TBD | ||||||||||||
Upper Bracket – 13-16th Place Play-Off
TBD | TBD | ||||||||||||
TBD | TBD | ||||||||||||
TBD | TBD | ||||||||||||
TBD | TBD | ||||||||||||
TBD | TBD | ||||||||||||
TBD | TBD | ||||||||||||
TBD | TBD | ||||||||||||
TBD | TBD | ||||||||||||
Lower Bracket
Round of 16 | Quarterfinals | Semifinals | 17-20th Place | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
TBD | TBD | ||||||||||||
TBD | TBD | ||||||||||||
TBD | TBD | ||||||||||||
TBD | TBD | ||||||||||||
TBD | TBD | ||||||||||||
TBD | TBD | ||||||||||||
TBD | TBD | ||||||||||||
TBD | TBD | ||||||||||||
TBD | TBD | ||||||||||||
TBD | TBD | ||||||||||||
TBD | TBD | ||||||||||||
TBD | TBD | ||||||||||||
TBD | TBD | ||||||||||||
TBD | TBD | ||||||||||||
TBD | TBD | ||||||||||||
TBD | TBD | ||||||||||||
TBD | TBD | ||||||||||||
TBD | TBD | TBD | TBD | ||||||||||
TBD | TBD | TBD | TBD | ||||||||||
TBD | TBD | ||||||||||||
TBD | TBD | ||||||||||||
TBD | TBD | ||||||||||||
TBD | TBD | ||||||||||||
TBD | TBD | ||||||||||||
TBD | TBD | ||||||||||||
TBD | TBD | ||||||||||||
TBD | TBD | ||||||||||||
TBD | TBD | ||||||||||||
TBD | TBD | ||||||||||||
TBD | TBD |
Lower Bracket – 21-24th Place Play-Off
TBD | TBD | ||||||||||||
TBD | TBD | ||||||||||||
TBD | TBD | ||||||||||||
TBD | TBD | ||||||||||||
TBD | TBD | ||||||||||||
TBD | TBD | ||||||||||||
TBD | TBD | ||||||||||||
TBD | TBD | ||||||||||||
Lower Bracket – 25-28th Place Play-Off
TBD | TBD | ||||||||||||
TBD | TBD | ||||||||||||
TBD | TBD | ||||||||||||
TBD | TBD | ||||||||||||
TBD | TBD | ||||||||||||
TBD | TBD | ||||||||||||
TBD | TBD | ||||||||||||
TBD | TBD | ||||||||||||
TBD | TBD | ||||||||||||
TBD | TBD | TBD | TBD | ||||||||||
TBD | TBD | ||||||||||||
TBD | TBD | ||||||||||||
TBD | TBD | ||||||||||||
TBD | TBD | ||||||||||||
TBD | TBD | ||||||||||||
Lower Bracket – 29-32th Place Play-Off
TBD | TBD | ||||||||||||
TBD | TBD | ||||||||||||
TBD | TBD | ||||||||||||
TBD | TBD | ||||||||||||
TBD | TBD | ||||||||||||
TBD | TBD | ||||||||||||
TBD | TBD | ||||||||||||
TBD | TBD | ||||||||||||