Table of Contents
Participating Teams & National Seeds
Austria
- Danube Direwolves
Belgium
- Antwerp Quidditch
- Ghent Gargoyles
- Liège Leviathans Quadball Club
Catalonia
- Bocs Folls
France
- Titans Paris Quidditch
- Paris Frog Quidditch
- Olympiens Paris Quidditch
- Toulouse Minotaures
Germany
- Rheinos Bonn
- Münchner Wolpertinger
- Ruhr Phoenix
- Braunschweiger Broomicorns
- Heidelberger HellHounds
- SCC Berlin Bluecaps Sky
- Augsburg Owls
Italy
- DNA Quidditch Club
- Siena Ghibellines Quidditch Club
Norway
- Sagene IF Quidditch
- NTNUI Rumpeldunk
Poland
- Kraków Dragons
Spain
- Dementores Coruña
- Malaka Vikings QT
- Madrid Lynx
United Kingdom
- London Quidditch Club A
- Werewolves of London Firsts
- Olympians
- Werewolves of London Seconds
- Velociraptors
- Phoenix Quidditch
- Southsea Quadball
- Prometheans
Gameplay Format
Day 1 – Group Stages
Group Draw
- There will be 8 groups. Each group will have 4 teams.
- Each group will have one team from Pot 1, one team from Pot 2 and two teams from Pot 3.
- Pots are based on the rankings of EQC2022 Division 1.
- No two teams from the same NGB will be in the same group.
- If a team is drawn to a group where there is already a team from the same NGB, the team will be assigned to the next applicable group.
Pot 1 | Pot 2 | Pot 3 | Pot 3 |
---|---|---|---|
London Quidditch Club A (UK 1) | Münchner Wolpertinger (Germany 2) | Danube Direwolves (Austria 1) | NTNUI Rumpeldunk (Norway 2) |
DNA Quidditch Club (Italy 1) | Sagene IF Quidditch (Norway 1) | Liège Leviathans Quadball Club (Belgium 3) | Kraków Dragons (Poland 1) |
Titans Paris Quidditch (France 1) | Ghent Gargoyles (Belgium 2) | Olympiens Paris Quidditch (France 3) | Malaka Vikings QT (Spain 2) |
Paris Frog Quidditch (France 2) | Werewolves of London Seconds (UK 4) | Toulouse Minotaures (France 4) | Madrid Lynx (Spain 3) |
Antwerp Quidditch (Belgium 1) | Ruhr Phoenix (Germany 3) | Heidelberger HellHounds (Germany 5) | Velociraptors (UK 5) |
Rheinos Bonn (Germany 1) | Braunschweiger Broomicorns (Germany 4) | SCC Berlin Bluecaps Sky (Germany 6) | Phoenix Quidditch (UK 6) |
Werewolves of London Firsts (UK 2) | Dementores Coruña (Spain 1) | Augsburg Owls (Germany 7) | Southsea Quadball (UK 7) |
Olympians (UK 3) | Bocs Folls (Catalonia 1) | Siena Ghibellines Quidditch Club (Italy 2) | Prometheans (UK 8) |
Ranking
Teams will be ranked within their own groups based on the following tiebreakers:
- Number of the matches won
- Total point difference including snitch catches (capped at 90 per game)
- Head-to-Head
- Snitch Catches
- Least Game Time
- Coin Toss
# = Position / Rank
W = Wins
L = Losses
PD = capped Point Differential
SC = Snitch Catches
∑GT = Total Game Time played
Group A
# | Team | W | L | WoS | cPD | SFD |
---|---|---|---|---|---|---|
1 | 0 | 0 | 0 | 0 | 0 | |
2 | 0 | 0 | 0 | 0 | 0 | |
3 | 0 | 0 | 0 | 0 | 0 | |
4 | 0 | 0 | 0 | 0 | 0 |
Group B
# | Team | W | L | WoS | cPD | SFD |
---|---|---|---|---|---|---|
1 | | 0 | 0 | 0 | 0 | 0 |
2 | | 0 | 0 | 0 | 0 | 0 |
3 | | 0 | 0 | 0 | 0 | 0 |
4 | | 0 | 0 | 0 | 0 | 0 |
Group C
# | Team | W | L | WoS | cPD | SFD |
---|---|---|---|---|---|---|
1 | | 0 | 0 | 0 | 0 | 0 |
2 | | 0 | 0 | 0 | 0 | 0 |
3 | | 0 | 0 | 0 | 0 | 0 |
4 | | 0 | 0 | 0 | 0 | 0 |
Group D
# | Team | W | L | WoS | cPD | SFD |
---|---|---|---|---|---|---|
1 | | 0 | 0 | 0 | 0 | 0 |
2 | | 0 | 0 | 0 | 0 | 0 |
3 | | 0 | 0 | 0 | 0 | 0 |
4 | | 0 | 0 | 0 | 0 | 0 |
Group E
# | Team | W | L | WoS | cPD | SFD |
---|---|---|---|---|---|---|
1 | | 0 | 0 | 0 | 0 | 0 |
2 | | 0 | 0 | 0 | 0 | 0 |
3 | | 0 | 0 | 0 | 0 | 0 |
4 | | 0 | 0 | 0 | 0 | 0 |
Group F
# | Team | W | L | WoS | cPD | SFD |
---|---|---|---|---|---|---|
1 | | 0 | 0 | 0 | 0 | 0 |
2 | | 0 | 0 | 0 | 0 | 0 |
3 | | 0 | 0 | 0 | 0 | 0 |
4 | | 0 | 0 | 0 | 0 | 0 |
Group G
# | Team | W | L | WoS | cPD | SFD |
---|---|---|---|---|---|---|
1 | | 0 | 0 | 0 | 0 | 0 |
2 | | 0 | 0 | 0 | 0 | 0 |
3 | | 0 | 0 | 0 | 0 | 0 |
4 | | 0 | 0 | 0 | 0 | 0 |
Group H
# | Team | W | L | WoS | cPD | SFD |
---|---|---|---|---|---|---|
1 | | 0 | 0 | 0 | 0 | 0 |
2 | | 0 | 0 | 0 | 0 | 0 |
3 | | 0 | 0 | 0 | 0 | 0 |
4 | | 0 | 0 | 0 | 0 | 0 |
Day 2 – Brackets
Upper Bracket – Road to Championship
Round of 16 | Quarterfinals | Semifinals | Medal Matches | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
TBD | TBD | ||||||||||||
TBD | TBD | ||||||||||||
TBD | TBD | ||||||||||||
TBD | TBD | ||||||||||||
TBD | TBD | ||||||||||||
TBD | TBD | ||||||||||||
TBD | TBD | ||||||||||||
TBD | TBD | ||||||||||||
TBD | TBD | ||||||||||||
TBD | TBD | ||||||||||||
TBD | TBD | ||||||||||||
TBD | TBD | ||||||||||||
TBD | TBD | ||||||||||||
TBD | TBD | ||||||||||||
TBD | TBD | ||||||||||||
TBD | TBD | ||||||||||||
TBD | TBD | ||||||||||||
TBD | TBD | TBD | TBD | ||||||||||
TBD | TBD | TBD | TBD | ||||||||||
TBD | TBD | ||||||||||||
TBD | TBD | ||||||||||||
TBD | TBD | ||||||||||||
TBD | TBD | ||||||||||||
TBD | TBD | ||||||||||||
TBD | TBD | ||||||||||||
TBD | TBD | ||||||||||||
TBD | TBD | ||||||||||||
TBD | TBD | ||||||||||||
TBD | TBD | ||||||||||||
TBD | TBD |
Upper Bracket – 5-8th Place Play-Off
TBD | TBD | ||||||||||||
TBD | TBD | ||||||||||||
TBD | TBD | ||||||||||||
TBD | TBD | ||||||||||||
TBD | TBD | ||||||||||||
TBD | TBD | ||||||||||||
TBD | TBD | ||||||||||||
TBD | TBD | ||||||||||||
Upper Bracket – 9-12th Place Play-Off
TBD | TBD | ||||||||||||
TBD | TBD | ||||||||||||
TBD | TBD | ||||||||||||
TBD | TBD | ||||||||||||
TBD | TBD | ||||||||||||
TBD | TBD | ||||||||||||
TBD | TBD | ||||||||||||
TBD | TBD | ||||||||||||
TBD | TBD | ||||||||||||
TBD | TBD | TBD | TBD | ||||||||||
TBD | TBD | ||||||||||||
TBD | TBD | ||||||||||||
TBD | TBD | ||||||||||||
TBD | TBD | ||||||||||||
TBD | TBD | ||||||||||||
Upper Bracket – 13-16th Place Play-Off
TBD | TBD | ||||||||||||
TBD | TBD | ||||||||||||
TBD | TBD | ||||||||||||
TBD | TBD | ||||||||||||
TBD | TBD | ||||||||||||
TBD | TBD | ||||||||||||
TBD | TBD | ||||||||||||
TBD | TBD | ||||||||||||
Lower Bracket
Round of 16 | Quarterfinals | Semifinals | 17-20th Place | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
TBD | TBD | ||||||||||||
TBD | TBD | ||||||||||||
TBD | TBD | ||||||||||||
TBD | TBD | ||||||||||||
TBD | TBD | ||||||||||||
TBD | TBD | ||||||||||||
TBD | TBD | ||||||||||||
TBD | TBD | ||||||||||||
TBD | TBD | ||||||||||||
TBD | TBD | ||||||||||||
TBD | TBD | ||||||||||||
TBD | TBD | ||||||||||||
TBD | TBD | ||||||||||||
TBD | TBD | ||||||||||||
TBD | TBD | ||||||||||||
TBD | TBD | ||||||||||||
TBD | TBD | ||||||||||||
TBD | TBD | TBD | TBD | ||||||||||
TBD | TBD | TBD | TBD | ||||||||||
TBD | TBD | ||||||||||||
TBD | TBD | ||||||||||||
TBD | TBD | ||||||||||||
TBD | TBD | ||||||||||||
TBD | TBD | ||||||||||||
TBD | TBD | ||||||||||||
TBD | TBD | ||||||||||||
TBD | TBD | ||||||||||||
TBD | TBD | ||||||||||||
TBD | TBD | ||||||||||||
TBD | TBD |
Lower Bracket – 21-24th Place Play-Off
TBD | TBD | ||||||||||||
TBD | TBD | ||||||||||||
TBD | TBD | ||||||||||||
TBD | TBD | ||||||||||||
TBD | TBD | ||||||||||||
TBD | TBD | ||||||||||||
TBD | TBD | ||||||||||||
TBD | TBD | ||||||||||||
Lower Bracket – 25-28th Place Play-Off
TBD | TBD | ||||||||||||
TBD | TBD | ||||||||||||
TBD | TBD | ||||||||||||
TBD | TBD | ||||||||||||
TBD | TBD | ||||||||||||
TBD | TBD | ||||||||||||
TBD | TBD | ||||||||||||
TBD | TBD | ||||||||||||
TBD | TBD | ||||||||||||
TBD | TBD | TBD | TBD | ||||||||||
TBD | TBD | ||||||||||||
TBD | TBD | ||||||||||||
TBD | TBD | ||||||||||||
TBD | TBD | ||||||||||||
TBD | TBD | ||||||||||||
Lower Bracket – 29-32th Place Play-Off
TBD | TBD | ||||||||||||
TBD | TBD | ||||||||||||
TBD | TBD | ||||||||||||
TBD | TBD | ||||||||||||
TBD | TBD | ||||||||||||
TBD | TBD | ||||||||||||
TBD | TBD | ||||||||||||
TBD | TBD | ||||||||||||