Participating Teams & National Seeds
Austria
- Vienna Vanguards
- Steelkraken
Catalonia
- Buckbeak Riders Quidditch Team
Czech Republic
- Brno Banshees
- Prague Pegasus
- Phoenixes Pilsen
France
- Black Snitches Lille
- Harfangs Angers Quidditch
Germany
- Darmstadt Athenas
- Münster Marauders
- Cologne Cannons
Italy
- Bombarda Brixia Quidditch Club
- Hinkypunks Bologna Quidditch
Poland
- Warsaw Mermaids
- SkyWeavers Łódź
Slovenia
- Aemona Argonauts
Spain
- Sevilla Warriors QT
Switzerland
- Basel Basilisks
- Berner Boggarts
- Turicum Thunderbirds
The Netherlands
- Twentse Thestrals
- Rotterdam Ravens
United Kingdom
- Warwick Quidditch Club
- York Horntails
Gameplay Format
Phase 1 – Group Stage
The first phase is a regular group round-robin, in which teams play against the other teams in their group.
Group Draw
- There will be 6 groups. Each group will have 4 teams.
- No two teams from the same NGB will be in the same group.
- If a team is drawn to a group where there is already a team from the same NGB, the team will be assigned to the next applicable group.
Pot | Pot | Pot | Pot |
---|---|---|---|
Groups
Group A | Group B | Group C | Group D | Group E | Group F |
---|---|---|---|---|---|
Ranking
The following criteria will be used to determine a team’s ranking in the group stage:
- Number of matches won
- Head-to-head
- Number of games won out of snitch range.
- Games going into overtime are considered to be within snitch range
- Total Point Difference, capped at 90 (including snitch catches)
- Total seeker floor difference, uncapped
- = point difference at the end of the seeker floor (20 minutes game time)
- Coin Toss
Group A
# | Team | W | L | WoS | cPD | SFD |
---|---|---|---|---|---|---|
1 | 0 | 0 | 0 | 0 | 0 | |
2 | 0 | 0 | 0 | 0 | 0 | |
3 | 0 | 0 | 0 | 0 | 0 | |
4 | 0 | 0 | 0 | 0 | 0 |
Group B
# | Team | W | L | WoS | cPD | SFD |
---|---|---|---|---|---|---|
1 | | 0 | 0 | 0 | 0 | 0 |
2 | | 0 | 0 | 0 | 0 | 0 |
3 | | 0 | 0 | 0 | 0 | 0 |
4 | | 0 | 0 | 0 | 0 | 0 |
Group C
# | Team | W | L | WoS | cPD | SFD |
---|---|---|---|---|---|---|
1 | | 0 | 0 | 0 | 0 | 0 |
2 | | 0 | 0 | 0 | 0 | 0 |
3 | | 0 | 0 | 0 | 0 | 0 |
4 | | 0 | 0 | 0 | 0 | 0 |
Group D
# | Team | W | L | WoS | cPD | SFD |
---|---|---|---|---|---|---|
1 | | 0 | 0 | 0 | 0 | 0 |
2 | | 0 | 0 | 0 | 0 | 0 |
3 | | 0 | 0 | 0 | 0 | 0 |
4 | | 0 | 0 | 0 | 0 | 0 |
Group E
# | Team | W | L | WoS | cPD | SFD |
---|---|---|---|---|---|---|
1 | | 0 | 0 | 0 | 0 | 0 |
2 | | 0 | 0 | 0 | 0 | 0 |
3 | | 0 | 0 | 0 | 0 | 0 |
4 | | 0 | 0 | 0 | 0 | 0 |
Group F
# | Team | W | L | WoS | cPD | SFD |
---|---|---|---|---|---|---|
1 | | 0 | 0 | 0 | 0 | 0 |
2 | | 0 | 0 | 0 | 0 | 0 |
3 | | 0 | 0 | 0 | 0 | 0 |
4 | | 0 | 0 | 0 | 0 | 0 |
Phase 2 – Flight Stage
Phase 2 determines the placement of the teams in the bracket.
Each team is going into flights based on their ranking within their group in Phase 1.
Top Flight | Upper Middle Flight | Lower Middle Flight | Bottom Flight |
---|---|---|---|
A1 | A2 | A3 | A4 |
B1 | B2 | B3 | B4 |
C1 | C2 | C3 | C4 |
D1 | D2 | D3 | D4 |
E1 | E2 | E3 | E4 |
F1 | F2 | F3 | F4 |
Each team plays 2 rounds, based on ranking within their flight. The games play out as follows:
Games Round 1
Game 1: #1 vs #2
Game 2: #3 vs #4
Game 3: #5 vs #6
Ranking after Round 1
#1 Winner Game 1
#2 Winner Game 2
#3 Winner Game 3
#4 Loser Game 1
#5 Loser Game 2
#6 Loser Game 3
Games Round 2
Game 4: W1 vs W2
Game 5: W3 vs L1
Game 6: L2 vs L3
Ranking after Round 2
#1 Winner Game 4
#2 Loser Game 4 or Winner Game 5*
#3 Loser Game 4 or Winner Game 5*
#4 Loser Game 5 or Winner Game 6*
#5 Loser Game 5 or Winner Game 6*
#6 Loser Game 6
The following criteria will be used to determine a team’s ranking in the flight phase:
- Number of matches won
- Strength of Schedule
- Game i > game k, for i < k within each round
- i.e. Game 1 > Game 2 > Game 3; Game 4 > Game 5 > Game 6
- Number of games won out of snitch range.
- Games going into overtime are considered to be within snitch range
- Total Point Difference, capped at 90 (including snitch catches)
- Total seeker floor difference, uncapped
- = point difference at the end of the seeker floor (20 minutes game time)
- Coin Toss
Phase 3 – Bracket Stage
There will be 3 separate brackets of 8 teams each:
- Upper Bracket
- All 6 teams of the Top Flight will automatically proceed into the Upper Bracket
- The top 2 teams of the Upper Middle Flight will proceed into the Upper Bracket
- Middle Bracket
- The bottom 4 teams of Upper Middle Flight will proceed into the Middle Bracket
- The top 4 teams of the Lower Middle Flight will proceed into the Middle Bracket
- Lower Bracket
- The bottom 2 teams of the Lower Middle Flight will proceed into the Lower Bracket
- All 6 teams from the Bottom Flight will proceed into the Lower Bracket
Upper Bracket – Road to Championship
Quarterfinals | Semifinals | Medal Matches | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
TBD | TBD | ||||||||||||
TBD | TBD | ||||||||||||
TBD | TBD | ||||||||||||
TBD | TBD | ||||||||||||
TBD | TBD | ||||||||||||
TBD | TBD | ||||||||||||
TBD | TBD | ||||||||||||
TBD | TBD | ||||||||||||
TBD | TBD | ||||||||||||
TBD | TBD | TBD | TBD | ||||||||||
TBD | TBD | ||||||||||||
TBD | TBD | ||||||||||||
TBD | TBD | ||||||||||||
TBD | TBD | ||||||||||||
TBD | TBD | ||||||||||||
Upper Bracket – 5-8th Place Play-Off
TBD | TBD | ||||||||||||
TBD | TBD | ||||||||||||
TBD | TBD | ||||||||||||
TBD | TBD | ||||||||||||
TBD | TBD | ||||||||||||
TBD | TBD | ||||||||||||
TBD | TBD | ||||||||||||
TBD | TBD | ||||||||||||
Middle Bracket
Quarterfinals | Semifinals | 9-12th | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
TBD | TBD | ||||||||||||
TBD | TBD | ||||||||||||
TBD | TBD | ||||||||||||
TBD | TBD | ||||||||||||
TBD | TBD | ||||||||||||
TBD | TBD | ||||||||||||
TBD | TBD | ||||||||||||
TBD | TBD | ||||||||||||
TBD | TBD | ||||||||||||
TBD | TBD | TBD | TBD | ||||||||||
TBD | TBD | ||||||||||||
TBD | TBD | ||||||||||||
TBD | TBD | ||||||||||||
TBD | TBD | ||||||||||||
TBD | TBD | ||||||||||||
Middle Bracket – 13-16th Place Play-Off
TBD | TBD | ||||||||||||
TBD | TBD | ||||||||||||
TBD | TBD | ||||||||||||
TBD | TBD | ||||||||||||
TBD | TBD | ||||||||||||
TBD | TBD | ||||||||||||
TBD | TBD | ||||||||||||
TBD | TBD | ||||||||||||
Lower Bracket
Quarterfinals | Semifinals | 17-20th | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
TBD | TBD | ||||||||||||
TBD | TBD | ||||||||||||
TBD | TBD | ||||||||||||
TBD | TBD | ||||||||||||
TBD | TBD | ||||||||||||
TBD | TBD | ||||||||||||
TBD | TBD | ||||||||||||
TBD | TBD | ||||||||||||
TBD | TBD | ||||||||||||
TBD | TBD | TBD | TBD | ||||||||||
TBD | TBD | ||||||||||||
TBD | TBD | ||||||||||||
TBD | TBD | ||||||||||||
TBD | TBD | ||||||||||||
TBD | TBD | ||||||||||||
Lower Bracket – 21-24th Place Play-Off
TBD | TBD | ||||||||||||
TBD | TBD | ||||||||||||
TBD | TBD | ||||||||||||
TBD | TBD | ||||||||||||
TBD | TBD | ||||||||||||
TBD | TBD | ||||||||||||
TBD | TBD | ||||||||||||
TBD | TBD | ||||||||||||