The European Quidditch Cup is the club championship in European quidditch. Community and school teams from across the continent qualify through national championships and leagues, and come together between March and May to fight for the title of European Champion across two divisions.
Division 2 was first introduced in 2019. All editions of EQC before 2019 were known as just “European Quidditch Cup”. The edition in 2012 was known as “European Quidditch Championships”
European Quidditch Cup Division 1
Edition | Host | Gold Medal | Silver Medal | Bronze Medal |
---|---|---|---|---|
2012 | Lesparre-Médoc France | Paris Phénix | Paris Frog | Milano Meneghins |
2014 | Brussels Belgium | Oxford Radcliffe Chimeras | Paris Phénix | Brussels Qwaffles |
2015 | Oxford United Kingdom | Titans Paris | Oxford Radcliffe Chimeras | Southampton QC & Nottingham Nightmares* |
2016 | Gallipoli Italy | Titans Paris | Deurne Dodos | Nottingham Nightmares & METU Unicorns** |
2017 | Mechelen Belgium | Antwerp A | METU Unicorns | Werewolves of London |
2018 | Pfaffenhofen an der Ilm Germany | Titans Paris | Antwerp A | METU Unicorns |
2019 | Harelbeke Belgium | Titans Paris | METU Unicorns | Werewolves of London |
2022 | Limerick Ireland | Werewolves of London | DNA Quidditch Club | Titans Paris |
2023 | TBD | TBD | TBD | TBD |
No event was played in 2020 and 2021, due to the COVID-19 Pandemic
* Shared 3rd Place, bronze medal was shared after no bronze medal game was played.
** Shared 4th Place, no bronze medal game was played.