Participating Teams & National Seeds
Austria
- Danube Direwolves
Belgium
- Antwerp Quidditch
- Ghent Gargoyles
- Liège Leviathans Quadball Club
Catalonia
- Bocs Folls
France
- Titans Paris Quidditch
- Paris Frog Quidditch
- Olympiens Paris Quidditch
- Toulouse Minotaures
Germany
- Rheinos Bonn
- Münchner Wolpertinger
- Ruhr Phoenix
- Braunschweiger Broomicorns
- Heidelberger HellHounds
- SCC Berlin Bluecaps Sky
- Augsburg Owls
Italy
- DNA Quidditch Club
- Siena Ghibellines Quidditch Club
Norway
- Sagene IF Quidditch
- NTNUI Rumpeldunk
Poland
- Kraków Dragons
Spain
- Dementores Coruña
- Malaka Vikings QT
- Madrid Lynx
United Kingdom
- London Quidditch Club A
- Werewolves of London Firsts
- Olympians
- Werewolves of London Seconds
- Velociraptors
- Phoenix Quidditch
- Southsea Quadball
- West Country Rebels QC
Group Draw
There will be 8 groups. Each group will have 4 teams.
- Each group will have one team from Pot 1, one team from Pot 2 and two teams from Pot 3.
- Pots are based on the rankings of EQC2022 Division 1 and the current national seeds.
- No two teams from the same NGB will be in the same group.
- If a team is drawn to a group where there is already a team from the same NGB, the team will be assigned to the next applicable group.
Pot 1 | Pot 2 | Pot 3 | Pot 3 |
---|---|---|---|
London Quidditch Club A (UK 1) | Münchner Wolpertinger (Germany 2) | Danube Direwolves (Austria 1) | NTNUI Rumpeldunk (Norway 2) |
DNA Quidditch Club (Italy 1) | Sagene IF Quidditch (Norway 1) | Liège Leviathans Quadball Club (Belgium 3) | Kraków Dragons (Poland 1) |
Titans Paris Quidditch (France 1) | Ghent Gargoyles (Belgium 2) | Olympiens Paris Quidditch (France 3) | Malaka Vikings QT (Spain 2) |
Paris Frog Quidditch (France 2) | Werewolves of London Seconds (UK 4) | Toulouse Minotaures (France 4) | Madrid Lynx (Spain 3) |
Antwerp Quidditch (Belgium 1) | Ruhr Phoenix (Germany 3) | Heidelberger HellHounds (Germany 5) | Velociraptors (UK 5) |
Rheinos Bonn (Germany 1) | Braunschweiger Broomicorns (Germany 4) | SCC Berlin Bluecaps Sky (Germany 6) | Phoenix Quidditch (UK 6) |
Werewolves of London Firsts (UK 2) | Dementores Coruña (Spain 1) | Augsburg Owls (Germany 7) | Southsea Quadball (UK 7) |
Olympians (UK 3) | Bocs Folls (Catalonia 1) | Siena Ghibellines Quidditch Club (Italy 2) | West Country Rebels QC (UK 8) |
Group Stage
Results
* = flag catch to end the game
^= flag catch to get the game to overtime
Time | Pitch | Team A | | | | Team B | Game Time |
---|---|---|---|---|---|---|---|
8:30 | 1 | Paris Frog | 50 | – | 150* | Sagene IF | 00:23:29 |
| 2 | Augsburg Owls | 150* | – | 110 | Southsea Quadball | 00:21:29 |
| 3 | Antwerp | 200* | – | 90 | Bocs Folls | 00:22:32 |
| 4 | Olympiens Paris | 210* | – | 0 | West Country Rebels QC | 00:22:44 |
| 5 | Ruhr Phoenix | 210* | – | 20 | Danube Direwolves | 00:20:26 |
| 6 | Madrid Lynx | 150* | – | 40 | Olympians | 00:24:52 |
9:30 | 1 | London QC | 100* | – | 80 | Braunschweiger Broomicorns | 00:21:11 |
2 | NTNUI Rumpeldunk | 110* | – | 100 | Liège Leviathans QC | 00:26:00 | |
3 | Titans Paris | 150* | – | 50 | Dementores Coruña | 00:22:33 | |
4 | Velociraptors | 170 | – | 220* | Heidelberger HellHounds | 00:31:21 | |
5 | DNA QC | 170* | – | 30 | Werewolves of London 2nds | 00:20:39 | |
6 | Malaka Vikings QT | 110* | – | 70 | SCC Berlin Bluecaps Sky | 00:23:00 | |
10:30 | 1 | Kraków Dragons | 100* | – | 70 | Siena Ghibellines QC | 00:20:43 |
2 | Werewolves of London 1sts | 120* | – | 60 | Münchner Wolpertinger | 00:20:37 | |
3 | Olympians | 130 | – | 150* | Danube Direwolves | 00:31:10 | |
4 | Ruhr Phoenix | 190 | – | 90^ | Madrid Lynx | 00:23:59 | |
5 | Ghent Gargoyles | 150* | – | 10 | Toulouse Minotaures | 00:23:56 | |
6 | Phoenix | 90^ | – | 140 | Rheinos Bonn | 00:32:14 | |
11:30 | 1 | Bocs Folls | 220* | – | 20 | West Country Rebels QC | 00:22:13 |
2 | Antwerp | 160* | – | 30 | Olympiens Paris | 00:22:28 | |
3 | Sagene IF | 190* | – | 60 | Augsburg Owls | 00:21:59 | |
4 | Southsea Quadball | 60 | – | 170* | Paris Frog | 00:25:16 | |
5 | Braunschweiger Broomicorns | 180 | – | 110^ | NTNUI Rumpeldunk | 00:23:04 | |
6 | Liège Leviathans QC | 0 | – | 160* | London QC | 00:22:28 | |
12:30 | 1 | Werewolves of London 2nds | 20 | – | 150* | Malaka Vikings QT | 00:21:24 |
2 | SCC Berlin Bluecaps Sky | 140^ | – | 160 | DNA QC | 00:30:42 | |
3 | Rheinos Bonn | 150 | – | 100^ | Toulouse Minotaures | 00:25:25 | |
4 | Ghent Gargoyles | 150 | – | 60^ | Phoenix | 00:26:28 | |
5 | Dementores Coruña | 110 | – | 140* | Velociraptors | 00:31:57 | |
6 | Heidelberger HellHounds | 40 | – | 190* | Titans Paris | 00:24:06 | |
13:30 | 1 | Danube Direwolves | 70 | – | 170* | Madrid Lynx | 00:20:20 |
2 | Olympians | 40 | – | 100* | Ruhr Phoenix | 00:25:30 | |
3 | Münchner Wolpertinger | 160* | – | 50 | Kraków Dragons | 00:25:15 | |
4 | Siena Ghibellines QC | 70 | – | 190* | Werewolves of London 1sts | 00:22:40 | |
5 | Paris Frog | 130 | – | 90^ | Augsburg Owls | 00:29:24 | |
6 | Sagene IF | 120 | – | 140^ | Southsea Quadball | 00:26:30 | |
14:30 | 1 | Titans Paris | 160* | – | 40 | Velociraptors | 00:21:12 |
2 | Dementores Coruña | 40 | – | 120* | Heidelberger HellHounds | 00:21:52 | |
3 | London QC | 230* | – | 70 | NTNUI Rumpeldunk | 00:24:45 | |
4 | Braunschweiger Broomicorns | 180* | – | 20 | Liège Leviathans QC | 00:24:33 | |
5 | Bocs Folls | 150* | – | 100 | Olympiens Paris | 00:25:26 | |
6 | West Country Rebels QC | 10 | – | 200* | Antwerp | 00:20:33 | |
15:30 | 1 | Rheinos Bonn | 100* | – | 50 | Ghent Gargoyles | 00:20:50 |
2 | Toulouse Minotaures | 100 | – | 130* | Phoenix | 00:22:50 | |
3 | DNA QC | 160 | – | 100^ | Malaka Vikings QT | 00:29:08 | |
4 | Werewolves of London 2nds | 40 | – | 170* | SCC Berlin Bluecaps Sky | 00:20:23 | |
5 | Werewolves of London 1sts | 150* | – | 40 | Kraków Dragons | 00:20:08 | |
6 | Münchner Wolpertinger | 180 | – | 100^ | Siena Ghibellines QC | 00:25:58 |
Rankings
Teams will be ranked within their own groups based on the following tiebreakers:
- Number of the matches won
- Total point difference including snitch catches (capped at 90 per game)
- Head-to-Head
- Snitch Catches
- Least Game Time
- Coin Toss
# = Position / Rank
W = Wins
L = Losses
PD = capped Point Differential
SC = Snitch Catches
∑GT = Total Game Time played
Group A
# | Team | W | L | PD | SC | ∑GT |
---|---|---|---|---|---|---|
1 | Ruhr Phoenix | 3 | 0 | 240 | 2 | 1:09:55 |
2 | Madrid Lynx | 2 | 1 | 90 | 3 | 1:09:11 |
3 | Danube Direwolves | 1 | 2 | -160 | 1 | 1:11:56 |
4 | Olympians | 0 | 3 | -170 | 0 | 1:21:32 |
Group B
# | Team | W | L | PD | SC | ∑GT |
---|---|---|---|---|---|---|
1 | Sagene IF | 2 | 1 | 160 | 2 | 1:11:58 |
2 | Paris Frog | 2 | 1 | 40 | 1 | 1:18:09 |
3 | Augsburg Owls | 1 | 2 | -90 | 2 | 1:13:02 |
4 | Southsea Quadball | 1 | 2 | -110 | 1 | 1:13:25 |
Group C
# | Team | W | L | PD | SC | ∑GT |
---|---|---|---|---|---|---|
1 | Antwerp | 3 | 0 | 270 | 3 | 1:05:33 |
2 | Bocs Folls | 2 | 1 | 50 | 2 | 1:10:11 |
3 | Olympiens Paris | 1 | 2 | -50 | 1 | 1:10:38 |
4 | West Country Rebels QC | 0 | 3 | -270 | 0 | 1:05:30 |
Group D
# | Team | W | L | PD | SC | ∑GT |
---|---|---|---|---|---|---|
1 | London QC A | 3 | 0 | 200 | 3 | 1:08:24 |
2 | Braunschweiger Broomicorns | 2 | 1 | 140 | 1 | 1:08:48 |
3 | NTNUI Rumpeldunk | 1 | 2 | -150 | 2 | 1:13:49 |
4 | Liège Leviathans | 0 | 3 | -190 | 0 | 1:13:01 |
Group E
# | Team | W | L | PD | SC | ∑GT |
---|---|---|---|---|---|---|
1 | Titans Paris | 3 | 0 | 270 | 3 | 1:07:51 |
2 | Heidelberger HellHounds | 2 | 1 | 40 | 2 | 1:17:19 |
3 | Velociraptors | 1 | 2 | -110 | 1 | 1:24:30 |
4 | Dementores Coruña | 0 | 3 | -200 | 0 | 1:16:22 |
Group F
# | Team | W | L | PD | SC | ∑GT |
---|---|---|---|---|---|---|
1 | DNA QC | 3 | 0 | 170 | 1 | 1:20:29 |
2 | Malaka Vikings | 2 | 1 | 70 | 3 | 1:13:32 |
3 | SCC Berlin Bluecaps Sky | 1 | 2 | 30 | 2 | 1:14:05 |
4 | Werewolves of London 2nds | 0 | 3 | -270 | 0 | 1:02:26 |
Group G
# | Team | W | L | PD | SC | ∑GT |
---|---|---|---|---|---|---|
1 | Rheinos Bonn | 3 | 0 | 150 | 1 | 1:18:29 |
2 | Ghent Gargoyles | 2 | 1 | 130 | 1 | 1:11:14 |
3 | Phoenix | 1 | 2 | -110 | 3 | 1:21:32 |
4 | Toulouse Minotaures | 0 | 3 | -170 | 1 | 1:12:11 |
Group H
# | Team | W | L | PD | SC | ∑GT |
---|---|---|---|---|---|---|
1 | Werewolves of London Firsts | 3 | 0 | 240 | 3 | 1:03:25 |
2 | Münchner Wolpertinger | 2 | 1 | 110 | 1 | 1:11:50 |
3 | Kraków Dragons | 1 | 2 | -150 | 1 | 1:06:06 |
4 | Siena Ghibellines | 0 | 3 | -200 | 1 | 1:09:21 |
Brackets
Upper Bracket – Road to Championship
Round of 16 | Quarterfinals | Semifinals | Medal Matches | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Antwerp | 160* | ||||||||||||
Münchner Wolpertinger | 60 | ||||||||||||
Antwerp | 150* | ||||||||||||
Ghent Gargoyles | 40 | ||||||||||||
Sagene IF | 80 | ||||||||||||
Ghent Gargoyles | 90* | ||||||||||||
Antwerp | 130* | ||||||||||||
Ruhr Phoenix | 30 | ||||||||||||
London QC | 150* | ||||||||||||
Heidelberger HellHounds | 50 | ||||||||||||
London QC | 120* | ||||||||||||
Ruhr Phoenix | 170 | ||||||||||||
Ruhr Phoenix | 140* | ||||||||||||
Malaka Vikings QT | 10 | ||||||||||||
Antwerp | 130* | ||||||||||||
Werewolves of London 1sts | 30 | ||||||||||||
DNA QC | 170 | ||||||||||||
Madrid Lynx | 90* | Ruhr Phoenix | 140* | ||||||||||
DNA QC | 80 | Braunschweiger Broomicorns | 70 | ||||||||||
Braunschweiger Broomicorns | 120* | ||||||||||||
Titans Paris | 20 | ||||||||||||
Braunschweiger Broomicorns | 130* | ||||||||||||
Braunschweiger Broomicorns | 50 | ||||||||||||
Werewolves of London 1sts | 110* | ||||||||||||
Rheinos Bonn | 200 | ||||||||||||
Paris Frog | 170* | ||||||||||||
Rheinos Bonn | 120 | ||||||||||||
Werewolves of London 1sts | 150* | ||||||||||||
Werewolves of London 1sts | 200* | ||||||||||||
Bocs Folls | 40 |
Upper Bracket – 5-8th Place Play-Off
Ghent Gargoyles | 70 | ||||||||||||
London QC | 100* | ||||||||||||
London QC | 190 | ||||||||||||
Rheinos Bonn | 160* | ||||||||||||
Ghent Gargoyles | 120* | ||||||||||||
DNA QC | 90 | ||||||||||||
DNA QC | 70 | ||||||||||||
Rheinos Bonn | 140* | ||||||||||||
Upper Bracket – 9-12th Place Play-Off
Münchner Wolpertinger | 120* | ||||||||||||
Sagene IF | 100 | ||||||||||||
Münchner Wolpertinger | 110* | ||||||||||||
Heidelberger HellHounds | 50 | ||||||||||||
Heidelberger HellHounds | 90* | ||||||||||||
Malaka Vikings QT | 60 | ||||||||||||
Münchner Wolpertinger | 40 | ||||||||||||
Titans Paris | 140* | ||||||||||||
Heidelberger HellHounds | 80 | ||||||||||||
Madrid Lynx | 120* | Paris Frog | 130* | ||||||||||
Titans Paris | 190 | ||||||||||||
Titans Paris | 190 | ||||||||||||
Paris Frog | 110* | ||||||||||||
Paris Frog | 130* | ||||||||||||
Bocs Folls | 80 | ||||||||||||
Upper Bracket – 13-16th Place Play-Off
Sagene IF | 130 | ||||||||||||
Malaka Vikings QT | 100* | ||||||||||||
Sagene IF | 110* | ||||||||||||
Madrid Lynx | 160 | ||||||||||||
Malaka Vikings QT | 130* | ||||||||||||
Bocs Folls | 50 | ||||||||||||
Madrid Lynx | 130 | ||||||||||||
Bocs Folls | 70* | ||||||||||||
Lower Bracket
Round of 16 | Quarterfinals | Semifinals | 17-20th Place | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NTNUI Rumpeldunk | 130* | ||||||||||||
Toulouse Minotaures | 260 | ||||||||||||
Toulouse Minotaures | 180 | ||||||||||||
Siena Ghibellines QC | 170* | ||||||||||||
Danube Direwolves | 120* | ||||||||||||
Siena Ghibellines QC | 140 | ||||||||||||
Toulouse Minotaures | 90 | ||||||||||||
Dementores Coruña | 150* | ||||||||||||
Olympiens Paris | 110* | ||||||||||||
Werewolves of London 2nds | 20 | ||||||||||||
Olympiens Paris | 120* | ||||||||||||
Dementores Coruña | 200 | ||||||||||||
Augsburg Owls | 110* | ||||||||||||
Dementores Coruña | 130 | ||||||||||||
Dementores Coruña | 170 | ||||||||||||
Olympians | 120* | ||||||||||||
Velociraptors | 80 | ||||||||||||
Olympians | 100* | Toulouse Minotaures | 160* | ||||||||||
Olympians | 180 | Phoenix | 50 | ||||||||||
SCC Berlin Bluecaps Sky | 150* | ||||||||||||
SCC Berlin Bluecaps Sky | 110* | ||||||||||||
Southsea Quadball | 100 | ||||||||||||
Olympians | 110* | ||||||||||||
Phoenix | 40 | ||||||||||||
Phoenix | 110* | ||||||||||||
Liège Leviathans QC | 100 | ||||||||||||
Phoenix | 80* | ||||||||||||
Kraków Dragons | 60 | ||||||||||||
Kraków Dragons | 300 | ||||||||||||
West Country Rebels QC | 80* |
Lower Bracket – 21-24th Place Play-Off
Siena Ghibellines QC | 90* | ||||||||||||
Olympiens Paris | 150 | ||||||||||||
Olympiens Paris | 70 | ||||||||||||
Kraków Dragons | 80* | ||||||||||||
Siena Ghibellines QC | 30 | ||||||||||||
SCC Berlin Bluecaps Sky | 140* | ||||||||||||
SCC Berlin Bluecaps Sky | 60 | ||||||||||||
Kraków Dragons | 80* | ||||||||||||
Lower Bracket – 25-28th Place Play-Off
NTNUI Rumpeldunk | 60 | ||||||||||||
Danube Direwolves | 190* | ||||||||||||
Danube Direwolves | 90 | ||||||||||||
Augsburg Owls | 190* | ||||||||||||
Werewolves of London 2nds | 150* | ||||||||||||
Augsburg Owls | 200 | ||||||||||||
Augsburg Owls | 90* | ||||||||||||
Velociraptors | 20 | ||||||||||||
Danube Direwolves | 60 | ||||||||||||
Velociraptors | 130 | Liège Leviathans QC | 90* | ||||||||||
Southsea Quadball | 110* | ||||||||||||
Velociraptors | 130 | ||||||||||||
Liège Leviathans QC | 60* | ||||||||||||
Liège Leviathans QC | 230 | ||||||||||||
West Country Rebels QC | 60* | ||||||||||||
Lower Bracket – 29-32th Place Play-Off
NTNUI Rumpeldunk | 100 | ||||||||||||
Werewolves of London 2nds | 150* | ||||||||||||
Werewolves of London 2nds | 20 | ||||||||||||
Southsea Quadball | 130* | ||||||||||||
NTNUI Rumpeldunk | 180 | ||||||||||||
West Country Rebels QC | 50* | ||||||||||||
Southsea Quadball | 280* | ||||||||||||
West Country Rebels QC | 30 | ||||||||||||
Final Ranking
- 🥇Antwerp
- 🥈Werewolves of London Firsts
- 🥉Ruhr Phoenix
- Braunschweiger Broomicorns
- London QC
- Rheinos Bonn
- Ghent Gargoyles
- DNA QC
- Titans Paris
- Münchner Wolpertinger
- Paris Frog
- Heidelberger HellHounds
- Madrid Lynx
- Sagene IF
- Malaka Vikings QT
- Bocs Folls
- Dementores Coruña
- Olympians
- Toulouse Minotaures
- Phoenix
- Kraków Dragons
- Olympiens Paris
- SCC Berlin Bluecaps Sky
- Siena Ghibellines QC
- Augsburg Owls
- Velociraptors
- Liège Leviathans QC
- Danube Direwolves
- Southsea Quadball
- Werewolves of London 2nds
- NTNUI Rumpeldunk
- West Country Rebels QC