Participating Teams & National Seeds
Austria
- Vienna Vanguards
- Steelkraken
Catalonia
- Buckbeak Riders Quidditch Team
Czech Republic
- Brno Banshees
- Prague Pegasus
- Phoenixes Pilsen
France
- Black Snitches Lille
- Les Harfangs d’Angers
Germany
- Darmstadt Athenas
- Münster Marauders
- Cologne Cannons
Italy
- Bombarda Brixia Quidditch Club
- Hinkypunks Bologna Quidditch
Poland
- Warsaw Mermaids
- SkyWeavers Łódź
Slovenia
- Aemona Argonauts
Spain
- Sevilla Warriors QT
Switzerland
- Basel Basilisks
- Berner Boggarts
- Turicum Thunderbirds
The Netherlands
- Twentse Thestrals
- Rotterdam Ravens
United Kingdom
- Warwick Quidditch Club
- Manchester Minotaurs
Phase 1 – Group Stage
The first phase is a regular group round-robin, in which teams play against the other teams in their group.
Group Draw
You could have followed the group stage draw live on Sunday April 2nd, 2023.
- There will be 6 groups. Each group will have 4 teams.
- No two teams from the same NGB will be in the same group.
- If a team is drawn to a group where there is already a team from the same NGB, the team will be assigned to the next applicable group.
- There will be 1 team from Pot 1. 1 team from Pot 2. And 2 teams from Pot 3.
- The pots are based on the previous ranking of EQC2022 Division 1 and Division 2, as well as the national seeds (see above)
Pot 1 | Pot 2 | Pot 3 | Pot 3 |
---|---|---|---|
Vienna Vanguards (Austria 1) | Brno Banshees (Czech Republic 1) | Steelkraken (Austria 2) | Rotterdam Ravens (Netherlands 2) |
Black Snitches Lille (France 1) | Hinkypunks Bologna Quidditch (Italy 2) | Buckbeak Riders Quidditch Team (Catalonia 1) | SkyWeavers Łódź (Poland 2) |
Darmstadt Athenas (Germany 1) | Twentse Thestrals (Netherlands 1) | Prague Pegasus (Czech Republic 2) | Berner Boggarts (Switzerland 2) |
Münster Marauders (Germany 2) | Warsaw Mermaids (Poland 1) | Phoenixes Pilsen (Czech Republic 3) | Turicum Thunderbirds (Switzerland 3) |
Bombarda Brixia Quidditch Club (Italy 1) | Aemona Argonauts (Slovenia 1) | Harfangs Angers Quidditch (France 2) | Warwick Quidditch Club (UK 1) |
Sevilla Warriors QT (Spain 1) | Basel Basilisks (Switzerland 1) | Cologne Cannons (Germany 3) | Manchester Minotaurs (UK 2) |
Groups
Group A | Group B | Group C | Group D | Group E | Group F |
---|---|---|---|---|---|
Basel Basilisks | Prague Pegasus | Aemona Argonauts | Bombarda Brixia | Vienna Vanguards | Münster Marauders |
Darmstadt Athenas | Sevilla Warriors | Buckbeak Riders | Harfangs Angers | Manchester Minotaurs | Berner Boggarts |
Phoenixes Pilsen | Turicum Thunderbirds | Rotterdam Ravens | Warsaw Mermaids | Brno Banshees | Hinkypunks Bologna |
Steelkraken | Twentse Thestrals | Lille Black Snitches | Warwick QC | Cologne Cannons | SkyWeavers Łódź |
Results
Time | Pitch | Team A | | | | Team B | Game Time |
---|---|---|---|---|---|---|---|
9:00 | 1 | Steelkraken | 50* | – | 10 | Phoenixes Pilsen | 00:24:29 |
2 | Darmstadt Athenas | 240* | – | 10 | Basel Basilisks | 00:20:29 | |
3 | Lille Black Snitches | 70 | – | 90* | Rotterdam Ravens | 00:24:27 | |
4 | Aemona Argonauts | 100 | – | 110* | Buckbeak Riders QT | 00:24:19 | |
5 | Twentse Thestrals | 110* | – | 100 | Prague Pegasus | 00:20:25 | |
6 | Sevilla Warriors QT | 200 | – | 30* | Turicum Thunderbirds | 00:22:11 | |
10:00 | 1 | Brno Banshees | 60 | – | 130* | Cologne Cannons | 00:21:54 |
2 | Vienna Vanguards | 160* | – | 10 | Manchester Minotaurs | 00:24:39 | |
3 | Warsaw Mermaids | 120* | – | 30 | Warwick QC | 00:20:09 | |
4 | Bombarda Brixia QC | 130* | – | 40 | Les Harfangs d’Angers | 00:20:54 | |
5 | SkyWeavers Łódź | 120 | – | 190* | Hinkypunks Bologna | 00:36:17 | |
6 | Münster Marauders | 210* | – | 190 | Berner Boggarts | 00:23:21 | |
11:00 | 1 | Twentse Thestrals | 150* | – | 10 | Turicum Thunderbirds | 00:21:26 |
2 | Sevilla Warriors QT | 130* | – | 30 | Prague Pegasus | 00:22:18 | |
3 | Darmstadt Athenas | 180* | – | 0 | Phoenixes Pilsen | 00:20:41 | |
4 | Basel Basilisks | 100 | – | 120* | Steelkraken | 00:26:06 | |
5 | Lille Black Snitches | 110* | – | 170 | Aemona Argonauts | 00:27:31 | |
6 | Buckbeak Riders QT | 100 | – | 60* | Rotterdam Ravens | 00:26:10 | |
12:00 | 1 | Berner Boggarts | 30 | – | 150* | SkyWeavers Łódź | 00:23:16 |
2 | Münster Marauders | 110* | – | 50 | Hinkypunks Bologna | 00:20:22 | |
3 | Brno Banshees | 140 | – | 60* | Manchester Minotaurs | 00:22:29 | |
4 | Vienna Vanguards | 170* | – | 70 | Cologne Cannons | 00:23:29 | |
5 | Bombarda Brixia QC | 140* | – | 80 | Warsaw Mermaids | 00:20:15 | |
6 | Les Harfangs d’Angers | 130* | – | 60 | Warwick QC | 00:20:14 | |
13:00 | 1 | Lille Black Snitches | 200* | – | 210 | Buckbeak Riders QT | 00:38:59 |
2 | Aemona Argonauts | 160* | – | 90 | Rotterdam Ravens | 00:25:34 | |
3 | Prague Pegasus | 160 | – | 80* | Turicum Thunderbirds | 00:26:17 | |
4 | Sevilla Warriors QT | 170* | – | 20 | Twentse Thestrals | 00:20:20 | |
5 | Basel Basilisks | 160* | – | 90 | Phoenixes Pilsen | 00:30:22 | |
6 | Darmstadt Athenas | 180 | – | 40 | Steelkraken | 00:25:27 | |
14:00 | 1 | Warsaw Mermaids | 140 | – | 120* | Les Harfangs d’Angers | 00:32:49 |
2 | Bombarda Brixia QC | 110 | – | 150* | Warwick QC | 00:25:19 | |
3 | Hinkypunks Bologna | 180* | – | 40 | Berner Boggarts | 00:27:11 | |
4 | Münster Marauders | 120* | – | 20 | SkyWeavers Łódź | 00:20:11 | |
5 | Vienna Vanguards | 150* | – | 70 | Brno Banshees | 00:22:26 | |
6 | Manchester Minotaurs | 70 | – | 170* | Cologne Cannons | 00:35:31 |
Ranking
The following criteria will be used to determine a team’s ranking in the group stage:
- Number of matches won (W)
- Head-to-head
- Number of games won out of range. (WoS)
- Total Point Difference, capped at 90 (including flag catches) (cPD)
- Total seeker floor difference, uncapped (SFD)
- = point difference at the end of the seeker floor (20 minutes game time)
- Coin Toss
Group A
# | Team | W | L | WoS | cPD | SFD |
---|---|---|---|---|---|---|
1 | Darmstadt Athenas | 3 | 0 | 3 | 270 | 470 |
2 | Steelkraken | 2 | 1 | 1 | -30 | -100 |
3 | Basel Basilisks | 1 | 2 | 1 | -40 | -210 |
4 | Phoenixes Pilsen | 0 | 3 | 0 | -200 | -160 |
Group B
# | Team | W | L | WoS | cPD | SFD |
---|---|---|---|---|---|---|
1 | Sevilla Warriors | 3 | 0 | 3 | 270 | 320 |
2 | Twentse Thestrals | 2 | 1 | 1 | 10 | -10 |
3 | Prague Pegasus | 1 | 2 | 1 | -20 | 0 |
4 | Turicum Thunderbirds | 0 | 3 | 0 | -250 | -310 |
Group C
# | Team | W | L | WoS | cPD | SFD |
---|---|---|---|---|---|---|
1 | Buckbeak Riders QT | 3 | 0 | 1 | 60 | 0 |
2 | Aemona Argonauts | 2 | 1 | 2 | 120 | 110 |
3 | Rotterdam Ravens | 1 | 2 | 0 | -90 | -40 |
4 | Lille Black Snitches | 0 | 3 | 0 | -90 | -70 |
Group D
# | Team | W | L | WoS | cPD | SFD |
---|---|---|---|---|---|---|
1 | Bombarda Brixia QC | 2 | 1 | 2 | 110 | 80 |
2 | Warsaw Mermaids | 2 | 1 | 1 | 50 | 80 |
3 | Les Harfangs d’Angers | 1 | 2 | 1 | -40 | -60 |
4 | Warwick QC | 1 | 2 | 1 | -120 | -100 |
Group E
# | Team | W | L | WoS | cPD | SFD |
---|---|---|---|---|---|---|
1 | Vienna Vanguards | 3 | 0 | 3 | 260 | 200 |
2 | Cologne Cannons | 2 | 1 | 2 | 70 | 70 |
3 | Brno Banshees | 1 | 2 | 1 | -70 | 50 |
4 | Manchester Minotaurs | 0 | 3 | 0 | -260 | -320 |
Group F
# | Team | W | L | WoS | cPD | SFD |
---|---|---|---|---|---|---|
1 | Münster Marauders | 3 | 0 | 2 | 170 | 140 |
2 | Hinkypunks Bologna | 2 | 1 | 2 | 100 | 40 |
3 | SkyWeavers Łódź | 1 | 2 | 1 | -70 | -10 |
4 | Berner Boggarts | 0 | 3 | 0 | -200 | -170 |
Phase 2 – Flight Stage
Phase 2 determines the placement of the teams in the bracket.
Each team is going into flights based on their ranking within their group in Phase 1.
Top Flight | Upper Middle Flight | Lower Middle Flight | Bottom Flight |
---|---|---|---|
Darmstadt Athenas (A1) | Aemona Argonauts (A2) | Prague Pegasus (A3) | Warwick QC (A4) |
Sevilla Warriors QT (B1) | Hinkypunks Bologna (B2) | Les Harfangs d’Angers (B3) | Lille Black Snitches (B4) |
Vienna Vanguards (C1) | Cologne Cannons (C2) | Basel Basilisks (C3) | Phoenixes Pilsen (C4) |
Münster Marauders (D1) | Warsaw Mermaids (D2) | Brno Banshees (D3) | Berner Boggarts (D4) |
Buckbeak Riders QT (E1) | Twentse Thestrals (E2) | SkyWeavers Łódź (E3) | Turicum Thunderbirds (E4) |
Bombarda Brixia QC (F1) | Steelkraken (F2) | Rotterdam Ravens (F3) | Manchester Minotaurs (F4) |
Ranking Before
Top Flight
# | Team | W | L | WoS | cPD | SFD |
---|---|---|---|---|---|---|
1 | Darmstadt Athenas | 3 | 0 | 3 | 270 | 470 |
2 | Sevilla Warriors QT | 3 | 0 | 3 | 270 | 320 |
3 | Vienna Vanguards | 3 | 0 | 3 | 260 | 200 |
4 | Münster Marauders | 3 | 0 | 2 | 170 | 140 |
5 | Buckbeak Riders QT | 3 | 0 | 1 | 60 | 0 |
6 | Bombarda Brixia QC | 2 | 1 | 2 | 110 | 80 |
Upper Middle Flight
# | Team | W | L | WoS | cPD | SFD |
---|---|---|---|---|---|---|
1 | Aemona Argonauts | 2 | 1 | 2 | 120 | 110 |
2 | Hinkypunks Bologna | 2 | 1 | 2 | 100 | 40 |
3 | Cologne Cannons | 2 | 1 | 2 | 70 | 70 |
4 | Warsaw Mermaids | 2 | 1 | 1 | 50 | 80 |
5 | Twentse Thestrals | 2 | 1 | 1 | 10 | -10 |
6 | Steelkraken | 2 | 1 | 1 | -30 | -100 |
Lower Middle Flight
# | Team | W | L | WoS | cPD | SFD |
---|---|---|---|---|---|---|
1 | Prague Pegasus | 1 | 2 | 1 | -20 | 0 |
2 | Les Harfangs d’Angers | 1 | 2 | 1 | -40 | -60 |
3 | Basel Basilisks | 1 | 2 | 1 | -40 | -210 |
4 | Brno Banshees | 1 | 2 | 1 | -70 | 50 |
5 | SkyWeavers Łódź | 1 | 2 | 1 | -70 | -10 |
6 | Rotterdam Ravens | 1 | 2 | 0 | -90 | -40 |
Bottom Flight
# | Team | W | L | WoS | cPD | SFD |
---|---|---|---|---|---|---|
1 | Warwick QC | 1 | 2 | 1 | -120 | -100 |
2 | Lille Black Snitches | 0 | 3 | 0 | -90 | -70 |
3 | Phoenixes Pilsen | 0 | 3 | 0 | -200 | -160 |
4 | Berner Boggarts | 0 | 3 | 0 | -200 | -170 |
5 | Turicum Thunderbirds | 0 | 3 | 0 | -260 | -310 |
6 | Manchester Minotaurs | 0 | 3 | 0 | -260 | -320 |
Each team plays 2 rounds, based on ranking within their flight. The games play out as follows:
Games Round 1
Game 1: #1 vs #2
Game 2: #3 vs #4
Game 3: #5 vs #6
Ranking after Round 1
#1 Winner Game 1
#2 Winner Game 2
#3 Winner Game 3
#4 Loser Game 1
#5 Loser Game 2
#6 Loser Game 3
Games Round 2
Game 4: W1 vs W2
Game 5: W3 vs L1
Game 6: L2 vs L3
Ranking after Round 2
#1 Winner Game 4
#2 Loser Game 4 or Winner Game 5*
#3 Loser Game 4 or Winner Game 5*
#4 Loser Game 5 or Winner Game 6*
#5 Loser Game 5 or Winner Game 6*
#6 Loser Game 6
Results
Day 1
Time | Pitch | Flight | Team A | | | | Team B | Game Time |
---|---|---|---|---|---|---|---|---|
15:30 | 1 | T | Darmstadt Athenas | 60 | – | 90* | Sevilla Warriors QT | 00:20:13 |
| 2 | T | Vienna Vanguards | 60 | – | 100* | Münster Marauders | 00:21:56 |
| 3 | T | Buckbeak Riders QT | 60* | – | 100 | Bombarda Brixia QC | 00:21:03 |
| 4 | UM | Aemona Argonauts | 110 | – | 60 | Hinkypunks Bologna | 00:20:46 |
| 5 | UM | Cologne Cannons | 130 | – | 120* | Warsaw Mermaids | 00:25:32 |
| 6 | UM | Twentse Thestrals | 120* | – | 60 | Steelkraken | 00:24:52 |
16:30 | 1 | LM | Prague Pegasus | 120 | – | 130* | Les Harfangs d’Angers | 00:23:07 |
2 | LM | Basel Basilisks | 60 | – | 190* | Brno Banshees | 00:25:04 | |
3 | LM | SkyWeavers Łódź | 110 | – | 130* | Rotterdam Ravens | 00:29:56 | |
4 | B | Warwick QC | 80 | – | 130* | Lille Black Snitches | 00:21:21 | |
5 | B | Phoenixes Pilsen | 20 | – | 140* | Berner Boggarts | 00:20:22 | |
6 | B | Turicum Thunderbirds | 130* | – | 100 | Manchester Minotaurs | 00:24:32 |
Day 2
Time | Pitch | Flight | Team A | | | | Team B | Game Time |
---|---|---|---|---|---|---|---|---|
8:30 | 1 | LM | Basel Basilisks | 50 | – | 200* | SkyWeavers Łódź | 00:35:30 |
| 2 | LM | Rotterdam Ravens | 50 | – | 100* | Prague Pegasus | 00:20:33 |
| 3 | LM | Les Harfangs d’Angers | 110 | – | 120* | Brno Banshees | 00:20:24 |
| 4 | UM | Warsaw Mermaids | 170* | – | 20 | Steelkraken | 00:20:15 |
| 5 | UM | Twentse Thestrals | 100* | – | 70 | Hinkypunks Bologna | 00:20:47 |
6 | UM | Aemona Argonauts | 150* | – | 160 | Cologne Cannons | 00:30:24 | |
9:30 | 1 | B | Phoenixes Pilsen | 100* | – | 90 | Manchester Minotaurs | 00:26:56 |
2 | B | Lille Black Snitches | 90* | – | 60 | Berner Boggarts | 00:20:57 | |
3 | B | Turicum Thunderbirds | 60* | – | 150 | Warwick QC | 00:32:48 | |
4 | T | Sevilla Warriors QT | 100 | – | 50* | Münster Marauders | 00:22:29 | |
5 | T | Bombarda Brixia QC | 80 | – | 140* | Darmstadt Athenas | 00:23:47 | |
6 | T | Vienna Vanguards | 100* | – | 40 | Buckbeak Riders QT | 00:22:55 |
Rankings After
The following criteria will be used to determine a team’s ranking in the flight phase:
- Number of matches won
- Strength of Schedule
- Game i > game k, for i < k within each round
- i.e. Game 1 > Game 2 > Game 3; Game 4 > Game 5 > Game 6
- Number of games won out of snitch range.
- Total Point Difference, capped at 90 (including snitch catches)
- Total seeker floor difference, uncapped
- = point difference at the end of the seeker floor (20 minutes game time)
- Coin Toss
Top Flight
# | Team | W | L | WoS | cPD | SFD |
---|---|---|---|---|---|---|
1 | Sevilla Warriors QT | 2 | 0 | 1 | 80 | 50 |
2 | Münster Marauders | 1 | 1 | 1 | -10 | -40 |
3 | Darmstadt Athenas | 1 | 1 | 1 | 30 | 20 |
4 | Bombarda Brixia QC | 1 | 1 | 1 | -20 | -60 |
5 | Vienna Vanguards | 1 | 1 | 1 | 20 | 30 |
6 | Buckbeak Riders QT | 0 | 2 | 0 | -100 | 0 |
Upper Middle Flight
# | Team | W | L | WoS | cPD | SFD |
---|---|---|---|---|---|---|
1 | Cologne Cannons | 2 | 0 | 0 | 20 | 90 |
2 | Twentse Thestrals | 2 | 0 | 1 | 90 | 10 |
3 | Aemona Argonauts | 1 | 1 | 1 | 40 | -30 |
4 | Warsaw Mermaids | 1 | 1 | 1 | 80 | 80 |
5 | Hinkypunks Bologna | 0 | 2 | 0 | -80 | -10 |
6 | Steelkraken | 0 | 2 | 0 | -150 | -140 |
Lower Middle Flight
# | Team | W | L | WoS | cPD | SFD |
---|---|---|---|---|---|---|
1 | Brno Banshees | 2 | 0 | 1 | 100 | 50 |
2 | Les Harfangs d’Angers | 1 | 1 | 0 | 0 | 0 |
3 | Prague Pegasus | 1 | 1 | 1 | 40 | 70 |
4 | Rotterdam Ravens | 1 | 1 | 0 | -30 | -40 |
5 | SkyWeavers Łódź | 1 | 1 | 1 | 70 | 80 |
6 | Basel Basilisks | 0 | 2 | 0 | -180 | -160 |
Bottom Flight
# | Team | W | L | WoS | cPD | SFD |
---|---|---|---|---|---|---|
1 | Lille Black Snitches | 2 | 0 | 1 | 80 | 40 |
2 | Berner Boggarts | 1 | 1 | 1 | 60 | 80 |
3 | Warwick QC | 1 | 1 | 1 | 40 | 40 |
4 | Turicum Thunderbirds | 1 | 1 | 0 | -60 | -70 |
5 | Phoenixes Pilsen | 1 | 1 | 0 | -80 | -100 |
6 | Manchester Minotaurs | 0 | 2 | 0 | -40 | 10 |
Phase 3 – Bracket Stage
There will be 3 separate brackets of 8 teams each:
- Upper Bracket
- All 6 teams of the Top Flight will automatically proceed into the Upper Bracket
- The top 2 teams of the Upper Middle Flight will proceed into the Upper Bracket
- Middle Bracket
- The bottom 4 teams of Upper Middle Flight will proceed into the Middle Bracket
- The top 4 teams of the Lower Middle Flight will proceed into the Middle Bracket
- Lower Bracket
- The bottom 2 teams of the Lower Middle Flight will proceed into the Lower Bracket
- All 6 teams from the Bottom Flight will proceed into the Lower Bracket
Upper Bracket – Road to Championship
Quarterfinals | Semifinals | Medal Matches | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sevilla Warriors QT | 160* | ||||||||||||
Twentse Thestrals | 10 | ||||||||||||
Sevilla Warriors QT | 100* | ||||||||||||
Vienna Vanguards | 60 | ||||||||||||
Bombarda Brixia QC | 100 | ||||||||||||
Vienna Vanguards | 150* | ||||||||||||
Sevilla Warriors QT | 160* | ||||||||||||
Münster Marauders | 90 | ||||||||||||
Vienna Vanguards | 110* | ||||||||||||
Darmstadt Athenas | 160* | Darmstadt Athenas | 40 | ||||||||||
Buckbeak Riders QT | 70 | ||||||||||||
Darmstadt Athenas | 90 | ||||||||||||
Münster Marauders | 120* | ||||||||||||
Münster Marauders | 130* | ||||||||||||
Cologne Cannons | 50 | ||||||||||||
Upper Bracket – 5-8th Place Play-Off
Twentse Thestrals | 60 | ||||||||||||
Bombarda Brixia QC | 150* | ||||||||||||
Bombarda Brixia QC | 170* | ||||||||||||
Cologne Cannons | 80 | ||||||||||||
Twentse Thestrals | 90* | ||||||||||||
Buckbeak Riders QT | 120 | ||||||||||||
Buckbeak Riders QT | 50 | ||||||||||||
Cologne Cannons | 70* | ||||||||||||
Middle Bracket
Quarterfinals | Semifinals | 9-12th | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Aemona Argonauts | 130* | ||||||||||||
Rotterdam Ravens | 70 | ||||||||||||
Aemona Argonauts | 140 | ||||||||||||
Brno Banshees | 70* | ||||||||||||
Steelkraken | 40 | ||||||||||||
Brno Banshees | 210* | ||||||||||||
Aemona Argonauts | 60 | ||||||||||||
Hinkypunks Bologna | 150* | ||||||||||||
Brno Banshees | FF | ||||||||||||
Hinkypunks Bologna | 150* | Prague Pegasus | FF | ||||||||||
Les Harfangs d’Angers | 30 | ||||||||||||
Hinkypunks Bologna | 100 | ||||||||||||
Prague Pegasus | 50* | ||||||||||||
Warsaw Mermaids | 80 | ||||||||||||
Prague Pegasus | 110* | ||||||||||||
Middle Bracket – 13-16th Place Play-Off
Rotterdam Ravens | 140 | ||||||||||||
Steelkraken | 50* | ||||||||||||
Rotterdam Ravens | 120 | ||||||||||||
Warsaw Mermaids | 170* | ||||||||||||
Steelkraken | 20 | ||||||||||||
Les Harfangs d’Angers | 170* | ||||||||||||
Les Harfangs d’Angers | 70 | ||||||||||||
Warsaw Mermaids | 120* | ||||||||||||
Lower Bracket
Quarterfinals | Semifinals | 17-20th | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SkyWeavers Łódź | 80 | ||||||||||||
Manchester Minotaurs | 10 (C) | ||||||||||||
SkyWeavers Łódź | 170 | ||||||||||||
Warwick QC | 110* | ||||||||||||
Berner Boggarts | 100* | ||||||||||||
Warwick QC | 130 | ||||||||||||
SkyWeavers Łódź | 90* | ||||||||||||
Lille Black Snitches | 60 | ||||||||||||
Warwick QC | 120 | ||||||||||||
Lille Black Snitches | 180 | Phoenixes Pilsen | 10 | ||||||||||
Turicum Thunderbirds | 90* | ||||||||||||
Lille Black Snitches | 170 | ||||||||||||
Phoenixes Pilsen | 40* | ||||||||||||
Basel Basilisks | 80 | ||||||||||||
Phoenixes Pilsen | 100* | ||||||||||||
Lower Bracket – 21-24th Place Play-Off
Manchester Minotaurs | 70 | ||||||||||||
Berner Boggarts | 200* | ||||||||||||
Berner Boggarts | 90* | ||||||||||||
Turicum Thunderbirds | FF | ||||||||||||
Manchester Minotaurs | 90* | ||||||||||||
Basel Basilisks | FF | ||||||||||||
Turicum Thunderbirds | 90* | ||||||||||||
Basel Basilisks | FF | ||||||||||||
Final Ranking
- 🥇 Sevilla Warriors QT
- 🥈 Münster Marauders
- 🥉 Vienna Vanguards
- Darmstadt Athenas
- Bombarda Brixia QC
- Cologne Cannons
- Buckbeak Riders QT
- Twentse Thestrals
- Hinkypunks Bologna
- Aemona Argonauts
- =
- Brno Banshees
Prague Pegasus - Warsaw Mermaids
- Rotterdam Ravens
- Les Harfans d’Angers
- Steelkraken
- SkyWeavers Łódź
- Lille Black Snitches
- Warwick QC
- Phoenixes Pilsen
- Berner Boggarts
- Turicum Thunderbirds
- Manchester Minotaurs
- Basel Basilisks